The labs are supported by projects from funding bodies such as Department of Science & Technology (DST), Department of Biotechnology (DBT), Defence Research and Development Organisation (DRDO), Biotechnology Industry Research Assistance Council (BIRAC), Department of Atomic Energy (DAE), Department of Space (DoS), Department of Industries and Commerce (DIC), Ministry of Earth Sciences (MOES) and Vision Group on Science and Technology (VGST).
Sl.
No. |
Title | Funding
Agency |
PI | Co-PI |
1. | Design and Development of an Electrochemical Immunosensor for the Detection of Amyloid Beta in Biological Fluids of Alzheimer’s Patients collected on Dried Matrix Spots | BIRAC-CEFIPRA
(Indo-French) |
Santosh M.S. | – |
2 | Development of Low Cost Iron Based Flow Batteries for Grid Level Energy Storage | DST | Muralidhara H.B. | Geetha Priya M. |
3 | Compatibility of fueling infrastructure materials with methanol and gasoline blends | DST | Meenakshi H.N. | – |
4 | Structural and chemical properties of interfaces of Si/glass based metal/metal oxide thin films for solar cell applications | SERB-DST | Umananda Bhatta | – |
5 | Developing high value biopolymeric materials for the food, fiber, biofuel, composites, medical and automotive industries using indigenous renewable resources | DBT | Narendra Reddy | – |
6 | Development of an Electrochemical Biosensor System for the Rapid Detection of Biowarfare Agents | DRDO | Santosh M.S. | Sandeep Suryan Narendra Reddy
|
7 | In-situ TEM study of nucleation and growth of embedded Ge nanostructures in SiO2 and Si3N4 matrices | UGC-DAE_CSR | Umananda Bhatta | – |
8 | Exploring the Dynamics of Pancreatic Peptide-Membrane Interactions through Nano-scale Imaging: Implications on Type II Diabetes Mellitus | SERB-DST | Santosh M.S. | – |
9 | IRNSS navigation receiver field trial and data collection | SAC-ISRO, DOS | Geetha Priya M. | Deepak V Ingale |
10 | Development of High Strength 3D-Chitosan Based Products for Biomedical Implants | DIC | Ananthaprasad M.G. | Santosh M.S. |
11 | Development of an Efficient Microbial Consortium for the Enhancement of Plant Growth and Essential Oil Yield in Eryngium foetidum L. under Abiotic stresses- A New Approach
towards Organic Farming |
ECR, SERB-DST | Swetha S. | – |
12 | Development of a Novel Hemostatic Material as a Rapid First Aid Solution | BIRAC-SRISTI | Santosh M.S. | – |
13 | Development of fused filament deposition based 3D printer and green filament from recycled e-wastes and plastic wastes | DST | Elangovan | Santosh M.S. |
14 | Development and Fabrication of RP Products for the Healthcare, Consumer and Sporting Segments | DIC | Gopalakrishna K. | Ananthaprasad M. G. |
15 | Waste to Wealth approach: development of completely biodegradable printed circuit boards using proteins and natural fiber based composites | SMYSR VGST | Geetha Priya M. | – |
16 | Productization of SCT | DIC | Nagananda G. S. | Padmashree Anand
Swetha S. Sandeep Suryan Venkatesh K. |
17 | Establishment of a Genome Computing Cluster | K-FIST Level I | S. Balaji | – |
18 | Development of Ni/Co/Mn/MWCNTs Based Nanocomposites as Positive Electrode and Low Cost “Green” Carbon Obtained from bio-wastes as negative electrode materials for hybrid supercapacitors | DST
|
Kathyayini N. | Narendra Reddy |
19 | Evaluation of Airborne L and S-band SAR for Disaster Damage Identification | NISAR
(NASA-ISRO) |
Geetha Priya M. | Santosh M.S. |
20 | Snow Cover, Snow Depth and Snow Line Studies in Himalayan Basins
|
NCAOR- MOES | Geetha Priya M. | Parmanand Sharma
NCAOR- Scientist E |
21 | Estimation of Food Quality Based on Microbial Load and Microscopic Structure Keeping in Mind Consumer’s Health and Food Safety
|
DBT | Soumitra Banerjee | – |
22 | Waste to Wealth Approach : Development of Completely Biodegradable Printed Circuit Boards using proteins and Natural Fibers based composites | SMYSR- VGST | Geetha Priya M. | – |
23 | A study on the Effect of P2X7 Receptor on Pannexin 1 Hemichannel Function | DBT Research Fellowship | Poornima V | – |
24 | Investigating the nature of interaction of P2X7 receptor with Pannexin 1 hemichannel and its physiological significance | DST, WoS – A | Poornima V | – |
25 | Improvement of thermostability and functionality of cancer therapy related enzyme isolated form Variovoraxus paradoxs by using nano approaches | K-FIST Level I | Ravi Kumar Kadeppagari | – |
26 | Development of affordable snack foods by utilizing under-utilized horse gram (Macrotyloma uniflorum) Protein and fortified micronutrients for the malnourished children and adults | VGST- Research Grant for Scientist | Soumitra Banerjee | – |
27 | Study & Fabrication of an Aptamer based FET Biosensor | DST, WoS – A | Kashma Rai | – |
28 | Design & Development of a Novel 3D Printed Splints & Arm Supports for Arthritis & Arm Injured Patients | DSIR | Ananthaprasad M. G. | |
29 | Developing Biodegradable and Compostable Sapling Bags and Trays using Agricultural Waste | DSIR | Narendra Reddy | – |
30. | Development of Novel Hybrid Composites for Bone Plastics Based on Biocompatible Calcium Phosphates and Biopolymers | DST
(India – Belarus)
|
Santosh M.S. | Narendra Reddy
|
31. | Development of Vortex bladeless wind turbine | VGST | Chandre Gowda C. | – |
32. | Retrieval of Ice Velocity using Interferometry Techniques to Understand the Ice Dynamics and Glacier Stored Water of Karakoram Glaciers | DST | Geetha Priya M. | Krishnaveni D. |
33. | Whole-cell Modeling and Accelerated Simulation on Heterogeneous Parallel Platform | VGST | Nayana G. Bhat | – |
34. | Development of Novel Multi-functional Nano-structured Materials for the Photo-catalytic Degradation of Emerging Pollutants | DST- SERB (ASEAN- India Collaborative R&D scheme)
|
Santosh M.S.
|
– |
35. | Design and development of biodegradable films from food waste for food packaging | VGST | Swarrna Haldar | – |