Scanning Electron Microscope (SEM)
Specifications
| Make and model | Hitachi S 3500 |
| Detectors | BSE and SE |
| Resolution | 30 nm |
| Magnification | up to 300,000k |
| Coating | Carbon and gold |
| Accessories | Cooling stage for observing viscous or gel like materials |
High Performance Preparative Liquid Chromatography.
Specifications
| Make | Shimadzu |
| Pump | LC-20AP (2 modules) Preparative |
| solvent delivery | Parallel- type double plunger system |
| Flow rate | Upto 150 mL/min |
| Detector | SPD M20A Photodiode Array Detector |
| Fraction collector | FRC 10A |
| Software | LabSolutions, Shimadzu |
| Operating Temperature | 4oC to 35oC |

Fourier-transform infrared spectroscopy
Specifications
| Make | Shimadzu |
| Model | IRAffinity-1SWL |
| Wave number range | 7800-350cm-1 |
| Resolution | 4 cm-1 |
Powder X ray Diffractometer
Specifications
| Make | Bruker |
| Model | D8 ADVANCE ECO |
| X-ray Source | 1 kW Cu Kα (λ = 1.54 Å) |
| Geometry | Bragg-Brentano (θ-θ) |
| Angle Range (2θ) | -110° to +168° |
| Sample holder | Regular as well as special Si Zero back ground sample holders |
| Sample stage | Rotating |
| Detector | SSD 160 detector |
| Softwares | DIFFRACT.EVA-Diffraction evaluation package |
| Database | PDF-2 |

Electrochemical Workstation
Specifications
| Make | CH Instruments Inc., USA |
| Model | CHI660E |
| Licensed & Full version of software for Electrochemistry | |
| 2 mm dia. Platinum Working Electrode | |
| 3mm Glassy Carbon Electrode | |
| Platinum Wire Counter Electrode (2no’s) | |
| Ag/AgCl Reference Electrode | |
| Calomel Reference Electrode (2no’s) | |
| Electrode Polishing Kit | |
| Electrode Leads | |
Thermogravimetric Analysis
Specifications
| Make | Shimadzu |
| Model | DTG-60 |
| Balance principle | Parallel guide differential top pan type |
| Temperature range | Ambient to 1100℃ |
| Measurable range (TG) | ±500mg |
| Measurable range (DTA) | ±1000µV |
| Weight readability | 0.1µg |
| Sample quantity | 1g Max. in gross weight |
| Atmosphere | Air and inert gas |
| Size | W 367×D 650×H 453mm |
| Weight | 35kg |

Differential Scanning Calorimeter
Specifications
| Make | Shimadzu |
| Model | DSC-60 Plus |
| Measurement principle | Heat-flux type |
| Temperature range | −140~600°C |
| Measurable range (TG) | ±150mW |
| Noise level | Less than 0.5µW |
| Atmosphere | Nitrogen, inert gas, dry air gas flow |
| Sample quantity | 1g Max. in gross weight |
| Atmosphere | Air and inert gas |
| Size | W 320 × D 500 × H 290 mm |
| Weight | 28 kg |
Gas Chromatography
Specifications
| Make | Shimadzu |
| Model | GC-2014 AF |
| Software | LabSolution |
| Columns | Capillary (SH-Rxi-5Sil MS) Packed (Rtx-Stabilwax silicoport W) |
| Detector | Dual, Flame Ionization Detector (FID) |
| Gases used | Hydrogen, Nitrogen, Air |

UV Visible Spectrophotometer
Specifications
| Make & Model | Shimadzu 2600 & Shimadzu 1800 |
| No. of Cuvette Holders | 06 (Shimadzu 2600) & 02 (Shimadzu 1800) |
| Wavelength range | 190 to 1100 nm |
| Spectral bandwidth | 1nm (190 to 1100 nm) |
| Wavelength display | 0.1-nm increments |
| Wavelength setting | 0.1-nm increments (1-nm increments when setting scanning range ) |
| Wavelength accuracy | ±0.1 nm at 656.1nm D2, ±0.3 nm (190 to 1100 nm) |
| Wavelength repeatability | ±0.1 nm |
| Stray light | less than 0.02% NaI at 220 nm, NaNO2 at 340 nm, less than 1.0% KC at 198 nm |
| Photometric system | Double Beam |
| Photometric range | Absorbance: -4 to 4 Abs, Transmittance: 0% to 400% |
| Photometric accuracy | ±0.002 Abs (0.5 Abs), ±0.004 Abs (1.0 Abs), ±0.006 Abs (2.0 Abs) |
| Photometric repeatability | less than ±0.001 Abs (0.5 Abs), less than ±0.001 Abs (1 Abs), less than ±0.003 Abs (2.0 Abs) |
| Baseline stability | less than 0.0003 Abs/H at 700 nm |
| Baseline flatness | within ±0.0006 Abs |
| Noise level | Within 0.00005 Abs RMS value (at 700 nm) |
| Dimensions | (W×D×H): 450(W) x 490(D) x 270(H) |
